Race Fields and Forms | Past Results | Visit Racing Queensland website
Rockhampton: Central Queensland Amateur Racing Club Tuesday 05, May 2026
Meeting Type: Provincial (TAB MEETING)Rail Position: +2m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.87
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.87
Track Information:
FinalFields Last Published: Tue 05-May-26 7:55AM AEST
Riders must be declared before: Fri 01-May-26 12:00PM AEST
Scratching close: Tue 05-May-26 7:30AM AEST
Riders must be declared before: Fri 01-May-26 12:00PM AEST
Scratching close: Tue 05-May-26 7:30AM AEST
| Race 1 - 12:20PM RAY WHITE ROCKHAMPTON RATINGS BAND 0 - 60 Handicap (1100 METRES) |
|---|
| Of $21,000.1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 0 - 60, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 13 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 7x7124x11 | QUARRY MAN (NZ) | Glenda Bell | Ms Tahlia Fenlon (a0/50kg) | 3 | 59.5kg | 60 | |
| 2 | 31129x4x81 | IDHANA | Rodney Hay | Ms Chloe Lowe (a3/54kg) | 1 | 58.5kg | 57 | |
| 3 | 239214x567 | DARTH INVADER | Billy Healey | Daniel Stackhouse | 4 | 58kg | 56 | |
| 4 | 13x2222 | TEN CARAT LUCY | Clinton Taylor | Ashley Butler | 2 | 56kg | 56 | |
| 5 | 36165x4986 | TARONG | Les Gordy | Ms Tasha Chambers | 5 | 54.5kg | 50 | |
| 6 | x66x613354 | MARELLITY | John Wigginton | Ms Nikki Olzard (a2/52kg) | 6 | 54kg | 52 |
| Race 2 - 12:50PM ELDERS COMMERCIAL QTIS Three-Year-Old Handicap (1100 METRES) |
|---|
| Of $21,000.1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices can claim. QTIS 3YO $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. QTIS 3YO Fillies $6,000 (1st $4,250, 2nd $1,150, 3rd $600) Track Name: Main Track Type: Turf Field Limit: 13 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 635x82221 | HELLO PUNTERS | Tony & Maddysen Sears | Ashley Butler | 5 | 60kg | 61 | |
| 2 | 14x8 | MOROCCAN WIND | Stuart Kendrick | Ms Steph Tierney (a3/50.5kg) | 7 | 59.5kg | 60 | |
| 3 | 5x1 | SWITCH THE STARS | Tony & Maddysen Sears | Ms Angela Jones | 4 | 58.5kg | 58 | |
| 4 | 31x524145x | NEXT LEGACY | Aaron Beck | Raul Silvera Olivera | 3 | 56.5kg | 58 | |
| 5 | 36165x4986 | TARONG | Les Gordy | Ms Tasha Chambers | 2 | 54.5kg | 50 | |
| 6 | 14 | GYPSY’S DAUGHTER | Jamie McConachy | Dylan Turner | 1 | 54kg | 53 | |
| 7 | x66x613354 | MARELLITY | John Wigginton | 6 | 54kg | 52 |
| Race 3 - 1:27PM DLV FINANCE Maiden Plate (QTIS bonuses applicable 2&3YO Only) (1200 METRES) |
|---|
| Of $23,000.1st $12,800, 2nd $4,000, 3rd $2,200, 4th $1,050, 5th $750, 6th $440, 7th $440, 8th $440, 9th $440, 10th $440 Maiden, Set Weights, Apprentices can claim. QTIS $12000 2&3YO Bonuses: 1st $8500, 2nd $2300, 3rd $1200, to qualified horses. QTIS 2&3YO Fillies $6,000 (1st $4,250, 2nd $1,150, 3rd $600) Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | AGNAR | Glenda Bell | Ms Tahlia Fenlon (a0/50kg) | 7 | 58.5kg | ||
| 2 | 07x6x63648 | PROVISEUR (NZ) | Kerrod Smyth | Ms Chloe Lowe (a3/54kg) | 5 | 58.5kg | ||
| 3 | GEM MAKER | Stephen Rundle | Chris McIver | 11 | 58kg | |||
| 4 | 237x434324 | TURBO TORQUE | Stuart Kendrick | Ms Steph Tierney (a3/50.5kg) | 8 | 58kg | ||
| 5 | 4 | WATCHFULWILDERNESS | Ricky Vale | Warwick Satherley | 1 | 58kg | ||
| 6 | 64324 | ARANCIA | Darby Amos | 9 | 56.5kg | |||
| 7 | 766625895x | CHECK ONE TWO | Kerrod Smyth | Ms Leah Martyn (a2/50kg) | 2 | 56.5kg | ||
| 8 | 5x47x355x2 | PULSATING | Clinton Taylor | Tommy Berry | 6 | 56.5kg | ||
| 9 | 73x533 | SPORT | Jason Morgan | Raul Silvera Olivera | 3 | 56.5kg | ||
| 10 | 2447 | BELVEDERE MISS | John Wigginton | Michael Rodd | 10 | 56kg | ||
| 11 | 6x37425x81 | PACIERA | Billy Healey | Ms Angela Jones | 4 | 56kg |
| Race 4 - 2:05PM MILNE BROS BENCHMARK 58 Handicap (1300 METRES) |
|---|
| Of $21,000.1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | x174602x71 | INCA TRAIL | Adam & Dallas Simpson | 9 | 64.5kg | 67 | ||
| 2 | 4x13x4x221 | LONERGY | Rodney Hay | Ms Chloe Lowe (a3/54kg) | 10 | 62kg | 62 | |
| 3 | 11x31x9506 | RUSTIC TZAR | Billy Healey | 11 | 61.5kg | 61 | ||
| 4 | 0547042523 | SUJEED | Kerrod Smyth | Ms Leah Martyn (a2/50kg) | 7 | 60kg | 58 | |
| 5 | 3x603931x8 | WILDSPITZE | Tony & Maddysen Sears | Dylan Turner | 12 | 60kg | 59 | |
| 6 | 107x45x258 | BETTER THAN WORDS | John Wigginton | Michael Rodd | 6 | 59.5kg | 61 | |
| 7 | 701133x096 | BOOM BOOM BELLA | Lyn Petersen | Ms Steph Tierney (a3/50.5kg) | 3 | 59.5kg | 61 | |
| 8 | 78648x4419 | THE LAST SAGA | Allan Jenkinson | Warwick Satherley | 2 | 59kg | 56 | |
| 9 | 69x98960x7 | BRAZEN SAILOR | Liam Birchley | Ashley Butler | 8 | 56.5kg | 52 | |
| 10 | 94x2756344 | LUXOR PRINCE | Tim Cook | Ms Tahlia Fenlon (a0/50kg) | 1 | 55kg | 48 | |
| 11 | 93954790x7 | SPELLMASTER (NZ) | Craig Reid | Raul Silvera Olivera | 5 | 54.5kg | 47 | |
| 12 | 706306243x | LATIN LOVE | Robert Stenhouse | Chris McIver | 4 | 54kg | 50 |
| Race 5 - 2:37PM FRASERS LIVESTOCK TRANSPORT BENCHMARK 70 Handicap (1100 METRES) |
|---|
| Of $21,000.1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 BenchMark 70, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 13 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | x06264234x | DON PEDRO | Rodney Hay | Ms Chloe Lowe (a3/54kg) | 1 | 62.5kg | 73.5 | |
| 2 | 584122111x | NORTHUMBRIA | Toni Schofield | Sean Cormack | 8 | 61kg | 71.5 | |
| 3 | x1881174x5 | DARK GLEAM | Glenda Bell | Ms Tahlia Fenlon (a0/50kg) | 3 | 60.5kg | 71 | |
| 4 | x43264110x | NIGHTSTICK | Stuart Kendrick | Ms Steph Tierney (a3/50.5kg) | 2 | 60kg | 70 | |
| 5 | 620xDx4131 | SAILOR’S RUM | Alisha Taylor | Ms Leah Martyn (a2/50kg) | 5 | 60kg | 70 | |
| 6 | 1446x112x8 | PRESOCRATICS | Gary Clem | Jason Taylor | 10 | 58.5kg | 67 | |
| 7 | 1722522253 | ANSWERING | Lyle Wright | Ashley Butler | 9 | 56.5kg | 63 | |
| 8 | 66x311216x | RED BEAUTY | Tom Smith | Daniel Stackhouse | 4 | 56.5kg | 67 | |
| 9 | 64x121273x | OUTWITTED | Tim Cook | Ms Angela Jones | 7 | 56kg | 62 | |
| 10 | 55x5134342 | ELECTRIC BRAE | John Wigginton | Ms Nikki Olzard (a2/52kg) | 6 | 55kg | 64 |
| Race 6 - 3:12PM BENTLEYS (QLD) PTY LTD 2026 THE FITZROY OPEN HANDICAP - ***Weights Raised 0.5*** (1300 METRES) |
|---|
| Of $75,000.1st $42,700, 2nd $14,350, 3rd $7,350, 4th $3,500, 5th $2,100, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 Quality, Minimum Weight 52kg, Three-Years-Old and Upwards, Apprentices can claim. QTISx Group 2, 3, Listed, Restricted Listed and Feature Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 13x4481625 | LIVING FREE | Adam Campton | Ms Bella Youngberry (a2/54kg) | 18 | 59kg | 87 | |
| 2 | 1052628xL0 | OUR MAGNUS | Corey & Kylie Geran | 16 | 56.5kg | 82 | ||
| 3 | 186x160x90 | HARBOURMASTER | Billy Healey | 13 | 56kg | 81 | ||
| 4 | 2212585x21 | DEMON AWARD | Les Gordy | Ms Tasha Chambers | 8 | 55.5kg | 80 | |
| 5 | 151117x631 | HIDDEN MELODY | Adam Campton | 2 | 55kg | 83 | ||
| 6 | 121x311471 | OBLIGATED | Lyle Wright | Ashley Butler | 14 | 55kg | 79 | |
| 7 | 15101x2236 | REAL KEY | Mark Cochrane | Warwick Satherley | 11 | 54.5kg | 78 | |
| 8 | 2624702216 | LIBERTY STEPS | Adam & Dallas Simpson | Dylan Turner | 3 | 54kg | 76.5 | |
| 9 | 43x154111x | DOUBTING EYE | Jason Morgan | Raul Silvera Olivera | 7 | 54kg | 76 | |
| 10 | 4136x32043 | ASTRA STAR | Kris Hansen | Sean Cormack | 17 | 54kg | 71.5 | |
| 11 | 064x420522 | LETMELETGO | Alisha Taylor | Ms Leah Martyn (a2/50kg) | 20 | 53.5kg | 76 | |
| 12 | x2821x8858 | DREAM SMART | Liam Birchley | Daniel Moor | 5 | 53kg | 75 | |
| 13 | x42674106x | BELTHIL | Billy Healey | Ms Angela Jones | 6 | 52.5kg | 74 | |
| 14 | 1401454x14 | PIPISTRELLE | Ricky Vale | Chris McIver | 1 | 52kg | 75 | |
| 15 | 02245144x6 | KATHY’S BEAU | Clinton Taylor | Ms Tahlia Fenlon (a0/50kg) | 19 | 52kg | 73 | |
| 16 | 11219x1611 | PRIDE OF VENUS | Clinton Taylor | Ron Stewart | 12 | 52kg | 72.5 | |
| 17e | 2126x74314 | SCRUB CHAIN | Tom Smith | Chris McIver | 15 | 52kg | 70 | |
| 18e | 16x27x3515 | OUTSMARTED | Darby Amos | 4 | 54kg | 69.5 | ||
| 19e | 22111234x2 | ODEGAARD | Joshua Manzelmann | Ms Nikki Olzard (a2/52kg) | 10 | 52kg | 69.5 | |
| 20e | x174602x71 | INCA TRAIL | Adam & Dallas Simpson | 9 | 54kg | 63 |
| Race 7 - 3:50PM SHERRIN RENTALS 2026 THE ARCHER (1300 METRES) |
|---|
| Of $1,000,000.1st $525,000, 2nd $160,000, 3rd $110,000, 4th $70,000, 5th $35,000, 6th $20,000, 7th $15,000, 8th $15,000, 9th $15,000, 10th $15,000, 11th $10,000, 12th $10,000 Set Weights plus Penalties, Three-Years-Old and Upwards, Apprentices cannot claim. QTISx Group 2, 3, Listed, Restricted Listed and Feature Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | x379610427 | HERE TO SHOCK (NZ) | Ben, Will & JD Hayes | Daniel Stackhouse | 3 | 59.5kg | 110 | |
| 2 | 27x971020x | ROTHFIRE | Robert Heathcote | Daniel Moor | 12 | 57.5kg | 110 | |
| 3 | x6930x60x1 | GIVEMETHEBEATBOYS (IRE) | Michael Freedman | Keagan Latham | 2 | 57.5kg | 102 | |
| 4 | 00x91145x0 | ROCKRIBBED | Tony Gollan | Ryan Maloney | 10 | 57kg | 104 | |
| 5 | 1144x1170x | TAVS | Billy Healey | Ashley Butler | 9 | 57kg | 98 | |
| 6 | 2x4708x19x | YELLOW BRICK | Tony & Maddysen Sears | Tommy Berry | 7 | 56.5kg | 109 | |
| 7 | 13x35039x4 | THE INFLICTOR | Craig Cousins | Nash Rawiller | 1 | 56.5kg | 102 | |
| 8 | 602x113172 | ANEMACORE (NZ) | Shaun Dwyer | Michael Rodd | 8 | 56.5kg | 98 | |
| 9 | 179x12352x | BOOMTOWN BOSS | Tony Gollan | Ms Angela Jones | 5 | 56.5kg | 95 | |
| 10 | 3120x5167x | STREET CHASE | Jim Mason | Taylor Marshall | 4 | 56kg | 81.5 | |
| 11 | 14x2312220 | BATTLEFIELD | Barry Lockwood & Emma-Jane Vincent | Luke Dempsey | 6 | 55.5kg | 92 | |
| 12 | D22x141251 | CHERRY ROSE | Jamie McConachy | Dylan Turner | 11 | 54kg | 94 | |
| 13e | 13x4481625 | LIVING FREE | Adam Campton | 0 | 55.5kg | 87 | ||
| 14e | 151117x631 | HIDDEN MELODY | Adam Campton | 0 | 53.5kg | 83 | ||
| 15e | 1052628xL0 | OUR MAGNUS | Corey & Kylie Geran | 0 | 55.5kg | 82 | ||
| 16e | 186x160x90 | HARBOURMASTER | Billy Healey | 0 | 55.5kg | 81 | ||
| 17e | 2212585x21 | DEMON AWARD | Les Gordy | 0 | 55.5kg | 80 |
| Race 8 - 4:27PM PARADISE LAGOONS AMATEURS CUP BENCHMARK 65 Handicap (1600 METRES) |
|---|
| Of $35,000.1st $19,800, 2nd $6,500, 3rd $3,200, 4th $1,900, 5th $1,100, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500 BenchMark 65, Handicap, Minimum Weight 56kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 7x43324621 | MORE TROUBLE (NZ) | Toni Schofield | Sean Cormack | 12 | 64.5kg | 72.5 | |
| 2 | 6528x53173 | SMART ACTION | Michael Morrison | Ryan Maloney | 7 | 62kg | 69 | |
| 3 | 2725520x42 | DIVAKARA | Stuart Kendrick | Ms Steph Tierney (a3/50.5kg) | 2 | 61.5kg | 68 | |
| 4 | 4330Fx1152 | PULVERISER | Billy Healey | Ashley Butler | 6 | 61.5kg | 68 | |
| 5 | x653152935 | RELEASE LE MISSILE | Darby Amos | 8 | 61.5kg | 68 | ||
| 6 | x174602x71 | INCA TRAIL | Adam & Dallas Simpson | Ms Leah Martyn (a2/50kg) | 3 | 61kg | 67 | |
| 7 | 521570x877 | PREPOTENT | Jessica Kuhn | Chris McIver | 13 | 61kg | 67 | |
| 8 | 6324451541 | NEW LEVEL (NZ) | Glenda Bell | Ms Tahlia Fenlon (a0/50kg) | 1 | 60.5kg | 66 | |
| 9 | 2131143090 | BAVARIAN LADY | Zoe Hohn | Raul Silvera Olivera | 4 | 59kg | 67 | |
| 10 | 3x56142135 | BO BO BEWARE | Zoe Hohn | Warwick Satherley | 10 | 58kg | 61 | |
| 11 | 2633251536 | REPLACE THE ACE | Tom Smith | Daniel Stackhouse | 5 | 58kg | 61 | |
| 12 | x38x5x7544 | OUT OF ACES | Maree Skillington | Ms Nikki Olzard (a2/52kg) | 9 | 56.5kg | 58 | |
| 13 | 107x45x258 | BETTER THAN WORDS | John Wigginton | 11 | 56kg | 61 |
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.


Finalised 5/5 - 7.45am